[ Under Construction ]

Details For Defendant


Time CaseNum Defendant Hearing Type City Description
10:00 am 265900342 BARGER, KARA INITIAL APPEARANCE/ JAIL West Jordan District
----------------------------------------------- Description -----------------------------------------------
	Case #:	265900342	Def:		KARA BARGER	DOB: 11/1/1994
	Date:	4/23/2026
	Time:	10:00 AM
	Court:	THIRD JUDICIAL DISTRICT - SALT LAKE COUNTY DI
	Pros:	STATE OF UTAH
	Hrg:	INITIAL APPEARANCE - INITIAL APPEARANCE/ JAIL
	Type:	Misdemeanor DUI
	Judge:	JUDGE VIDEO
	Where:	VIRTUAL HEARING
		OTN: 72201056	Citation: #
		LEA: U03 #2026-03000219	Sheriff: #436298
	Attorneys/Interested Parties:
	PLA ATTY:
	CASEY
 BLACK
	PLA ATTY:
	SIMARJIT
 GILL
	Charges:
	Sheriff: #436298	10:00 AM	DOB: 11/1/1994
	Prosecuting Agency: C18 #26.014268	   	Attorneys/Interested Parties:
	Class A Misdemeanor	10:00 AM	PLA ATTY:
	Class B Misdemeanor	   	CASEY
 BLACK
	Class B Misdemeanor	THIRD JUDICIAL DISTRICT - SALT LAKE COUNTY DI	PLA ATTY:
	Class C Misdemeanor	4/23/2026	SIMARJIT
 GILL
	- PROVIDING PEACE OFFICER FALSE PERSONAL INFO - ACTUAL PERSON	4/23/2026	265900342
	- DRIVING UNDER THE INFLUENCE - 1ST OFFENSE IN 10 YEARS	INITIAL APPEARANCE - INITIAL APPEARANCE/ JAIL	Misdemeanor DUI
	- USE OR POSSESSION OF DRUG PARAPHERNALIA	STATE OF UTAH	JUDGE VIDEO
	- OPERATE VEH W/O LICENSE OR REGIST (SUSPENDED OR REVOKED)	
vs. VIRTUAL HEARING 2026-01-31 KARA BARGER OTN: 72201056 2026-01-31
Citation: # 2026-01-31

LEA: U03 #2026-03000219